Deadlines and Rates

Submitting advertisements for publication in the Queensland Law Reporter

The Queensland Law Reporter (“QLR”) is published every Friday (save for a short period during the court vacation in December to January).

Closing Date

The deadline (or “closing date“) for submission of notices (with payment) in order to advertise in the QLR is 3:30 pm on Monday immediately prior to the Friday in which the relevant QLR is scheduled for publication.

Please be advised that the ICLRQ is unable to accept submission of advertisements for the relevant publication date after the deadline has passed.

You may pay for your notice by Credit Card, Direct Debit or Cheque.

Our preferred method of payment is by credit card because payment is able to be confirmed and reconciled instantly. You can pay instantly online with a credit card on the ICLRQ Online Customer Portal.

If you would like to pay by direct debit the instructions for payment are included on the second page of the invoice that is provided after checkout. If making payment by direct debit we require payment in cleared funds by 3:30 pm on the closing date (which is 3:30 pm on the Monday prior to the Friday publication date). If making payment by direct deposit please consider bank processing times which may take 2-3 business days or more.

If you would like to pay by cheque the instructions for payment are included on the second page of the invoice that is provided after checkout. If making payment by cheque we must receive your cheque in the mail by 3:30 pm on the closing date (which is 3:30 pm on the Monday prior to the Friday publication date). If making payment by cheque please consider postage times which may take 2-3 business days or more.

Once payment has been received by our office the status of your invoice will be updated on the ICLRQ Online Customer Portal.

What if I don't pay by the closing date?

If you submit a notice and don't pay for it (as above) by the closing date your notice will not be published.

If this happens for a Probate or Other notice our support team will remove the notice from publication in the QLR, and reschedule it to be published in the next available QLR edition. Please note you will need to make payment or resolve any moderation issues for it to be published. Our support team will send you an email if this happens with all the details.

If this happens for an Admission notice our support team will remove your notice from publication in the QLR and unscheduled, leaving it in draft form and accessible by you in the ICLRQ Online Customer Portal. Our support team will send you an email if this happens with all the details.

Changes Deadline: Withdrawing or amending advertisements

You may cancel your notice or make changes to the text of your notice via the ICLRQ Online Customer Portal up until 3:30 pm on the Wednesday prior to publication (“changes deadline”).

No refunds can be issued (for the cancellation or postponement of notices) nor can any further amendments be made to notices after the changes deadline has passed.

Publication dates and deadlines (2023)

In the event of a public holiday which falls on a Monday, please see below the relevant closing dates and corresponding changes deadlines for 2023 (from 13 January 2023 to 22 December 2023):

QLR Edition No. Publication Date Closing Date (3:30PM) Changes Deadline (3:30PM)
[2023] 01 QLR Friday 13 January 2023 Monday 09 January 2023 Wednesday 11 January 2023
[2023] 02 QLR Friday 20 January 2023 Monday 16 January 2023 Wednesday 18 January 2023
[2023] 03 QLR Friday 27 January 2023 Monday 23 January 2023 Wednesday 25 January 2023
[2023] 04 QLR Friday 03 February 2023 Monday 30 January 2023 Wednesday 01 February 2023
[2023] 05 QLR Friday 10 February 2023 Monday 06 February 2023 Wednesday 08 February 2023
[2023] 06 QLR Friday 17 February 2023 Monday 13 February 2023 Wednesday 15 February 2023
[2023] 07 QLR Friday 24 February 2023 Monday 20 February 2023 Wednesday 22 February 2023
[2023] 08 QLR Friday 03 March 2023 Monday 27 February 2023 Wednesday 01 March 2023
[2023] 09 QLR Friday 10 March 2023 Monday 06 March 2023 Wednesday 08 March 2023
[2023] 10 QLR Friday 17 March 2023 Monday 13 March 2023 Wednesday 15 March 2023
[2023] 11 QLR Friday 24 March 2023 Monday 20 March 2023 Wednesday 22 March 2023
[2023] 12 QLR Friday 31 March 2023 Monday 27 March 2023 Wednesday 29 March 2023
[2023] 13 QLR Friday 07 April 2023 Monday 03 April 2023 Wednesday 05 April 2023
[2023] 14 QLR Friday 14 April 2023 Tuesday 11 April 2023
Monday 10 April - Easter Monday
Wednesday 12 April 2023
[2023] 15 QLR Friday 21 April 2023 Monday 17 April 2023 Wednesday 19 April 2023
[2023] 16 QLR Friday 28 April 2023 Monday 24 April 2023 Wednesday 26 April 2023
[2023] 17 QLR Friday 05 May 2023 Tuesday 02 May 2023
Monday 01 May - Labour Day
Wednesday 03 May 2023
[2023] 18 QLR Friday 12 May 2023 Monday 08 May 2023 Wednesday 10 May 2023
[2023] 19 QLR Friday 19 May 2023 Monday 15 May 2023 Wednesday 17 May 2023
[2023] 20 QLR Friday 26 May 2023 Monday 22 May 2023 Wednesday 24 May 2023
[2023] 21 QLR Friday 02 June 2023 Monday 29 May 2023 Wednesday 31 June 2023
[2023] 22 QLR Friday 09 June 2023 Monday 05 June 2023 Wednesday 07 June 2023
[2023] 23 QLR Friday 16 June 2023 Monday 12 June 2023 Wednesday 14 June 2023
[2023] 24 QLR Friday 23 June 2023 Monday 19 June 2023 Wednesday 21 June 2023
[2023] 25 QLR Friday 30 June 2023 Monday 26 June 2023 Wednesday 28 June 2023
[2023] 26 QLR Friday 07 July 2023 Monday 03 July 2023 Wednesday 05 July 2023
[2023] 27 QLR Friday 14 July 2023 Monday 10 July 2023 Wednesday 12 July 2023
[2023] 28 QLR Friday 21 July 2023 Monday 17 July 2023 Wednesday 19 July 2023
[2023] 29 QLR Friday 28 July 2023 Monday 24 July 2023 Wednesday 26 July 2023
[2023] 30 QLR Friday 04 August 2023 Monday 31 July 2023 Wednesday 02 August 2023
[2023] 31 QLR Friday 11 August 2023 Monday 07 August 2023 Wednesday 09 August 2023
[2023] 32 QLR Friday 18 August 2023 Monday 14 August 2023 Wednesday 16 August 2023
[2023] 33 QLR Friday 25 August 2023 Monday 21 August 2023 Wednesday 23 August 2023
[2023] 34 QLR Friday 01 September 2023 Monday 28 August 2023 Wednesday 30 August 2023
[2023] 35 QLR Friday 08 September 2023 Monday 04 September 2023 Wednesday 06 September 2023
[2023] 36 QLR Friday 15 September 2023 Monday 11 September 2023 Wednesday 13 September 2023
[2023] 37 QLR Friday 22 September 2023 Monday 18 September 2023 Wednesday 20 September 2023
[2023] 38 QLR Friday 29 September 2023 Monday 25 September 2023 Wednesday 27 September 2023
[2023] 39 QLR Friday 06 October 2023 Tuesday 03 October 2023
Monday 02 October - King's Birthday
Wednesday 04 October 2023
[2023] 40 QLR Friday 13 October 2023 Monday 09 October 2023 Wednesday 11 October 2023
[2023] 41 QLR Friday 20 October 2023 Monday 16 October 2023 Wednesday 18 October 2023
[2023] 42 QLR Friday 27 October 2023 Monday 23 October 2023 Wednesday 25 October 2023
[2023] 43 QLR Friday 03 November 2023 Monday 30 October 2023 Wednesday 01 November 2023
[2023] 44 QLR Friday 10 November 2023 Monday 06 November 2023 Wednesday 08 November 2023
[2023] 45 QLR Friday 17 November 2023 Monday 13 November 2023 Wednesday 15 November 2023
[2023] 46 QLR Friday 24 November 2023 Monday 20 November 2023 Wednesday 22 November 2023
[2023] 47 QLR Friday 01 December 2023 Monday 27 November 2023 Wednesday 29 November 2023
[2023] 48 QLR Friday 08 December 2023 Monday 04 December 2023 Wednesday 06 December 2023
[2023] 49 QLR Friday 15 December 2023 Monday 11 December 2023 Wednesday 13 December 2023
[2023] 50 QLR Friday 22 December 2023 Monday 18 December 2023 Wednesday 20 December 2023

Publication dates and deadlines (2024)

In the event of a public holiday which falls on a Monday, please see below the relevant closing dates and corresponding changes deadlines for 2024 (from 12 January 2024 to 20 December 2024):

QLR Edition No. Publication Date Closing Date (3:30PM) Changes Deadline (3:30PM)
[2024] 01 QLR Friday 12 January 2024 Monday 08 January 2024 Wednesday 10 January 2024
[2024] 02 QLR Friday 19 January 2024 Monday 15 January 2024 Wednesday 17 January 2024
[2024] 03 QLR Friday 26 January 2024
Australia Day on 26 January but the QLR will still be published as scheduled
Monday 22 January 2024 Wednesday 24 January 2024
[2024] 04 QLR Friday 02 February 2024 Monday 29 January 2024 Wednesday 31 January 2024
[2024] 05 QLR Friday 09 February 2024 Monday 05 February 2024 Wednesday 07 February 2024
[2024] 06 QLR Friday 16 February 2024 Monday 12 February 2024 Wednesday 14 February 2024
[2024] 07 QLR Friday 23 February 2024 Monday 19 February 2024 Wednesday 21 February 2024
[2024] 08 QLR Friday 01 March 2024 Monday 26 February 2024 Wednesday 28 February 2024
[2024] 09 QLR Friday 08 March 2024 Monday 04 March 2024 Wednesday 06 March 2024
[2024] 10 QLR Friday 15 March 2024 Monday 11 March 2024 Wednesday 13 March 2024
[2024] 11 QLR Friday 22 March 2024 Monday 18 March 2024 Wednesday 20 March 2024
[2024] 12 QLR Friday 29 March 2024
Good Friday on 29 March but the QLR will still be published as scheduled
Monday 25 March 2024 Wednesday 27 March 2024
[2024] 13 QLR Friday 05 April 2024 Tuesday 02 April 2024
Monday 01 April - Easter Monday
Wednesday 03 April 2024
[2024] 14 QLR Friday 12 April 2024 Monday 08 April 2024 Wednesday 10 April 2024
[2024] 15 QLR Friday 19 April 2024 Monday 15 April 2024 Wednesday 17 April 2024
[2024] 16 QLR Friday 26 April 2024 Monday 22 April 2024 Wednesday 24 April 2024
[2024] 17 QLR Friday 03 May 2024 Monday 29 April 2024 Wednesday 01 May 2024
[2024] 18 QLR Friday 10 May 2024 Tuesday 07 May 2024
Monday 06 May - Labour Day
Wednesday 08 May 2024
[2024] 19 QLR Friday 17 May 2024 Monday 13 May 2024 Wednesday 15 May 2024
[2024] 20 QLR Friday 24 May 2024 Monday 20 May 2024 Wednesday 22 May 2024
[2024] 21 QLR Friday 31 May 2024 Monday 27 May 2024 Wednesday 29 May 2024
[2024] 22 QLR Friday 07 June 2024 Monday 03 June 2024 Wednesday 05 June 2024
[2024] 23 QLR Friday 14 June 2024 Monday 10 June 2024 Wednesday 12 June 2024
[2024] 24 QLR Friday 21 June 2024 Monday 17 June 2024 Wednesday 19 June 2024
[2024] 25 QLR Friday 28 June 2024 Monday 24 June 2024 Wednesday 26 June 2024
[2024] 26 QLR Friday 05 July 2024 Monday 01 July 2024 Wednesday 03 July 2024
[2024] 27 QLR Friday 12 July 2024 Monday 08 July 2024 Wednesday 10 July 2024
[2024] 28 QLR Friday 19 July 2024 Monday 15 July 2024 Wednesday 17 July 2024
[2024] 29 QLR Friday 26 July 2024 Monday 22 July 2024 Wednesday 24 July 2024
[2024] 30 QLR Friday 02 August 2024 Monday 29 July 2024 Wednesday 31 July 2024
[2024] 31 QLR Friday 09 August 2024 Monday 05 August 2024 Wednesday 07 August 2024
[2024] 32 QLR Friday 16 August 2024 Monday 12 August 2024 Wednesday 14 August 2024
Wednesday 14 August – Royal Queensland Show (Ekka)
[2024] 33 QLR Friday 23 August 2024 Monday 19 August 2024 Wednesday 21 August 2024
[2024] 34 QLR Friday 30 September 2024 Monday 26 August 2024 Wednesday 28 August 2024
[2024] 35 QLR Friday 06 September 2024 Monday 02 September 2024 Wednesday 04 September 2024
[2024] 36 QLR Friday 13 September 2024 Monday 09 September 2024 Wednesday 11 September 2024
[2024] 37 QLR Friday 20 September 2024 Monday 16 September 2024 Wednesday 18 September 2024
[2024] 38 QLR Friday 27 September 2024 Monday 23 September 2024 Wednesday 25 September 2024
[2024] 39 QLR Friday 04 October 2024 Monday 30 September 2024 Wednesday 02 October 2024
[2024] 40 QLR Friday 11 October 2024 Tuesday 08 October 2024
Monday 07 October - King's Birthday
Wednesday 09 October 2024
[2024] 41 QLR Friday 18 October 2024 Monday 14 October 2024 Wednesday 16 October 2024
[2024] 42 QLR Friday 25 October 2024 Monday 21 October 2024 Wednesday 23 October 2024
[2024] 43 QLR Friday 01 November 2024 Monday 28 October 2024 Wednesday 30 October 2024
[2024] 44 QLR Friday 08 November 2024 Monday 04 November 2024 Wednesday 06 November 2024
[2024] 45 QLR Friday 15 November 2024 Monday 11 November 2024 Wednesday 13 November 2024
[2024] 46 QLR Friday 22 November 2024 Monday 18 November 2024 Wednesday 20 November 2024
[2024] 47 QLR Friday 29 December 2024 Monday 25 November 2024 Wednesday 27 November 2024
[2024] 48 QLR Friday 06 December 2024 Monday 02 December 2024 Wednesday 04 December 2024
[2024] 49 QLR Friday 13 December 2024 Monday 09 December 2024 Wednesday 11 December 2024
[2024] 50 QLR Friday 20 December 2024 Monday 16 December 2024 Wednesday 18 December 2024

Publication rates

The current advertising rate is $161.70 AUD (GST inclusive) for each public notice. Rates for other advertising may be discussed with the Secretary of the ICLRQ.